SIZE | LENGTH | BUST | SHOULDER | SLEEVE | LOWER HEM | |||||
inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
S | 36.2 | 92 | 46.5 | 118 | 20.1 | 51 | 20.5 | 52 | 51.6 | 131 |
M | 37.8 | 96 | 48.8 | 124 | 21.3 | 54 | 21.3 | 54 | 54.3 | 138 |
L | 39.4 | 100 | 51.2 | 130 | 22.4 | 57 | 22.0 | 56 | 57.1 | 145 |
XL | 40.9 | 104 | 53.5 | 136 | 23.6 | 60 | 22.8 | 58 | 59.8 | 152 |
Â
Reviews
There are no reviews yet.